<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cross stitch dishcloth	</title>
	<atom:link href="https://nordichook.com/cross-stitch-dishcloth/feed/" rel="self" type="application/rss+xml" />
	<link>https://nordichook.com/cross-stitch-dishcloth/</link>
	<description>Crochet patterns and tutorials</description>
	<lastBuildDate>Mon, 01 Sep 2025 10:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Nordic Hook		</title>
		<link>https://nordichook.com/cross-stitch-dishcloth/#comment-8</link>

		<dc:creator><![CDATA[Nordic Hook]]></dc:creator>
		<pubDate>Mon, 10 Feb 2020 07:59:25 +0000</pubDate>
		<guid isPermaLink="false">https://nordichook.com/?p=2115#comment-8</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://nordichook.com/cross-stitch-dishcloth/#comment-7&quot;&gt;Linda Lonn&lt;/a&gt;.

Thank you :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://nordichook.com/cross-stitch-dishcloth/#comment-7">Linda Lonn</a>.</p>
<p>Thank you 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Linda Lonn		</title>
		<link>https://nordichook.com/cross-stitch-dishcloth/#comment-7</link>

		<dc:creator><![CDATA[Linda Lonn]]></dc:creator>
		<pubDate>Sun, 09 Feb 2020 16:30:08 +0000</pubDate>
		<guid isPermaLink="false">https://nordichook.com/?p=2115#comment-7</guid>

					<description><![CDATA[I too have a hard time with written instructions, so I am always looking for patterns that have a graph. Thank you so much for all of your wonderful patterns!]]></description>
			<content:encoded><![CDATA[<p>I too have a hard time with written instructions, so I am always looking for patterns that have a graph. Thank you so much for all of your wonderful patterns!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
